rpc: add rpc v2 chainSpec to polkadot (#2859)

The [chainSpec RPC API from the v2
spec](https://paritytech.github.io/json-rpc-interface-spec/api/chainSpec.html)
was only added to substrate-node and should be added to polkadot as well

/cc @lexnv
This commit is contained in:
Niklas Adolfsson
2024-01-08 13:35:12 +01:00
committed by GitHub
parent 82327494bc
commit a97a6f2095
16 changed files with 45 additions and 23 deletions
@@ -32,14 +32,21 @@
//!
//! ## Comparative Table
//!
//! | Aspect | Runtime | Smart Contracts |
//! | Aspect | Runtime
//! | Smart Contracts |
//! |-----------------------|-------------------------------------------------------------------------|----------------------------------------------------------------------|
//! | **Design Philosophy** | Core logic of a blockchain, allowing broad and deep customization. | Designed for DApps deployed on the blockchain runtime.|
//! | **Development Complexity** | Requires in-depth knowledge of Rust and Substrate. Suitable for complex blockchain architectures. | Easier to develop with knowledge of Smart Contract languages like Solidity or [ink!](https://use.ink/). |
//! | **Upgradeability and Flexibility** | Offers comprehensive upgradeability with migration logic and on-chain governance, allowing modifications to the entire blockchain logic without hard forks. | Less flexible in upgrade migrations but offers more straightforward deployment and iteration. |
//! | **Performance and Efficiency** | More efficient, optimized for specific needs of the blockchain. | Can be less efficient due to its generic nature (e.g. the overhead of a virtual machine). |
//! | **Security Considerations** | Security flaws can affect the entire blockchain. | Security risks usually localized to the individual contract. |
//! | **Weighing and Metering** | Operations can be weighed, allowing for precise benchmarking. | Execution is metered, allowing for measurement of resource consumption. |
//! | **Design Philosophy** | Core logic of a blockchain, allowing broad and deep customization.
//! | Designed for DApps deployed on the blockchain runtime.| | **Development Complexity** | Requires in-depth knowledge of Rust and Substrate. Suitable for complex blockchain architectures. | Easier to develop with knowledge of Smart Contract languages like Solidity or [ink!](https://use.ink/). |
//! | **Upgradeability and Flexibility** | Offers comprehensive upgradeability with migration logic
//! and on-chain governance, allowing modifications to the entire blockchain logic without hard
//! forks. | Less flexible in upgrade migrations but offers more straightforward deployment and
//! iteration. | | **Performance and Efficiency** | More efficient, optimized for specific needs of
//! the blockchain. | Can be less efficient due to its generic nature (e.g. the overhead of a
//! virtual machine). | | **Security Considerations** | Security flaws can affect the entire
//! blockchain. | Security risks usually localized to the individual
//! contract. | | **Weighing and Metering** | Operations can be weighed, allowing for precise
//! benchmarking. | Execution is metered, allowing for measurement of resource
//! consumption. |
//!
//! We will now explore these differences in more detail.
//!