Commit Graph

163 Commits

Author SHA1 Message Date
Travis CI bf3094f507 [CI Skip] 0.25.7 2019-01-17 16:52:31 +00:00
Travis CI 49b044db4a [CI Skip] 0.25.6 2019-01-17 16:36:20 +00:00
Travis CI 600369e1b4 [CI Skip] 0.25.5 2019-01-15 10:22:47 +00:00
Travis CI 62260c9a99 [CI Skip] 0.25.4 2019-01-14 13:57:06 +00:00
Travis CI deccbca646 [CI Skip] 0.25.3 2019-01-12 17:32:54 +00:00
Travis CI c977ad24b7 [CI Skip] 0.25.2 2019-01-11 13:31:40 +00:00
Travis CI 8dc18bdb2e [CI Skip] 0.25.1 2019-01-09 09:48:19 +00:00
Jaco Greeff 936a382425 Add other polkadot-js repos as peer dependencies (#59) 2019-01-09 10:46:00 +01:00
Travis CI 61a9a59ee5 [CI Skip] 0.24.30 2019-01-09 09:22:33 +00:00
Travis CI c897cf7e8f [CI Skip] 0.24.29 2019-01-08 22:58:50 +00:00
Travis CI e874b442c4 [CI Skip] 0.24.28 2019-01-08 22:41:26 +00:00
Travis CI 68b790b71b [CI Skip] 0.24.27 2019-01-08 14:29:52 +00:00
Travis CI fbba958cee [CI Skip] 0.24.26 2019-01-08 13:46:27 +00:00
Travis CI df62f3f808 [CI Skip] 0.24.25 2019-01-07 16:22:57 +00:00
Travis CI 2c2c184bcf [CI Skip] 0.24.24 2019-01-07 09:37:23 +00:00
Travis CI f5ac95015e [CI Skip] 0.24.23 2019-01-04 20:20:44 +00:00
Travis CI 347a776541 [CI Skip] 0.24.22 2019-01-04 16:00:43 +00:00
Travis CI e82b201d70 [CI Skip] 0.24.21 2019-01-03 19:18:11 +00:00
Travis CI b184bf6af3 [CI Skip] 0.24.20 2019-01-03 17:10:19 +00:00
Travis CI 15349c308f [CI Skip] 0.24.19 2019-01-03 15:55:37 +00:00
Travis CI 85304a7624 [CI Skip] 0.24.18 2019-01-01 16:20:33 +00:00
Travis CI 69be5809ab [CI Skip] 0.24.17 2019-01-01 15:06:02 +00:00
Travis CI 6639bb1b7a [CI Skip] 0.24.16 2018-12-31 12:05:30 +00:00
Travis CI b85ad68d77 [CI Skip] 0.24.15 2018-12-30 11:46:49 +00:00
Travis CI 753f2b412c [CI Skip] 0.24.14 2018-12-29 19:01:45 +00:00
Travis CI a632539b00 [CI Skip] 0.24.13 2018-12-28 14:07:09 +00:00
Travis CI 9c0a231250 [CI Skip] 0.24.12 2018-12-26 13:57:52 +00:00
Travis CI ec53a4e9ce [CI Skip] 0.24.11 2018-12-25 13:24:07 +00:00
Travis CI 195546c1c2 [CI Skip] 0.24.10 2018-12-25 13:10:42 +00:00
Travis CI 9fab98ebd9 [CI Skip] 0.24.9 2018-12-21 15:58:28 +00:00
Travis CI 76b83e79ae [CI Skip] 0.24.8 2018-12-21 15:33:48 +00:00
Travis CI 0f02e4ea0b [CI Skip] 0.24.7 2018-12-21 12:58:48 +00:00
Travis CI ea547090a3 [CI Skip] 0.24.6 2018-12-21 11:05:25 +00:00
Travis CI e0e3f5cea4 [CI Skip] 0.24.5 2018-12-21 10:38:46 +00:00
Travis CI 21ad7d5ca1 [CI Skip] 0.24.4 2018-12-20 20:27:40 +00:00
Travis CI 9dad9e8563 [CI Skip] 0.24.3 2018-12-20 19:51:41 +00:00
Travis CI 1ecf5671b3 [CI Skip] 0.24.2 2018-12-19 20:44:45 +00:00
Travis CI b3855284ac [CI Skip] 0.24.1 2018-12-19 19:00:17 +00:00
Jaco Greeff a7c8322837 Support Charred Cherry (#25)
* Support Charred Cherry

* Update endpoint to old version

* chainId -> networkId, unit -> tokenSymbol

* decimals -> tokenDecimals

* Bump deps

* Update PoC-3 network description

* Bump deps
2018-12-19 19:58:01 +01:00
Travis CI 71b7c7c865 [CI Skip] 0.23.4 2018-12-18 16:02:38 +00:00
Travis CI 03585b5852 [CI Skip] 0.23.3 2018-12-17 22:13:13 +00:00
Travis CI dbc3288a13 [CI Skip] 0.23.2 2018-12-14 16:11:21 +00:00
Travis CI 661e653590 [CI Skip] 0.23.1 2018-12-14 12:17:44 +00:00
Jaco Greeff 422a67af92 Add ui-assets with svg from apps (#22) 2018-12-14 13:15:19 +01:00
Travis CI 49efcf9527 [CI Skip] 0.22.18 2018-12-14 11:14:49 +00:00
Travis CI a347197b76 [CI Skip] 0.22.17 2018-12-14 10:57:29 +00:00
Travis CI f1ebb57432 [CI Skip] 0.22.16 2018-12-11 14:30:48 +00:00
Travis CI 8b9ce9a4d5 [CI Skip] 0.22.15 2018-12-10 14:01:07 +00:00
Travis CI 5dab6cb263 [CI Skip] 0.22.14 2018-12-10 11:14:04 +00:00
Travis CI 29a25b871d [CI Skip] 0.22.13 2018-12-10 09:31:58 +00:00