Commit Graph

17 Commits

Author SHA1 Message Date
Travis CI ec53a4e9ce [CI Skip] 0.24.11 2018-12-25 13:24:07 +00:00
Travis CI 195546c1c2 [CI Skip] 0.24.10 2018-12-25 13:10:42 +00:00
Travis CI 9fab98ebd9 [CI Skip] 0.24.9 2018-12-21 15:58:28 +00:00
Travis CI 76b83e79ae [CI Skip] 0.24.8 2018-12-21 15:33:48 +00:00
Travis CI 0f02e4ea0b [CI Skip] 0.24.7 2018-12-21 12:58:48 +00:00
Travis CI ea547090a3 [CI Skip] 0.24.6 2018-12-21 11:05:25 +00:00
Travis CI e0e3f5cea4 [CI Skip] 0.24.5 2018-12-21 10:38:46 +00:00
Travis CI 21ad7d5ca1 [CI Skip] 0.24.4 2018-12-20 20:27:40 +00:00
Travis CI 9dad9e8563 [CI Skip] 0.24.3 2018-12-20 19:51:41 +00:00
Travis CI 1ecf5671b3 [CI Skip] 0.24.2 2018-12-19 20:44:45 +00:00
Travis CI b3855284ac [CI Skip] 0.24.1 2018-12-19 19:00:17 +00:00
Jaco Greeff a7c8322837 Support Charred Cherry (#25)
* Support Charred Cherry

* Update endpoint to old version

* chainId -> networkId, unit -> tokenSymbol

* decimals -> tokenDecimals

* Bump deps

* Update PoC-3 network description

* Bump deps
2018-12-19 19:58:01 +01:00
Travis CI 71b7c7c865 [CI Skip] 0.23.4 2018-12-18 16:02:38 +00:00
Travis CI 03585b5852 [CI Skip] 0.23.3 2018-12-17 22:13:13 +00:00
Travis CI dbc3288a13 [CI Skip] 0.23.2 2018-12-14 16:11:21 +00:00
Travis CI 661e653590 [CI Skip] 0.23.1 2018-12-14 12:17:44 +00:00
Jaco Greeff 422a67af92 Add ui-assets with svg from apps (#22) 2018-12-14 13:15:19 +01:00