2019-08-10 15:22:50 +02:00
2019-08-09 16:14:30 +02:00
2019-08-06 13:15:10 +02:00
2019-08-09 14:20:45 +00:00
2018-12-05 11:35:28 +01:00
2018-12-05 11:35:28 +01:00
2019-07-12 22:01:19 +02:00
2019-07-12 22:01:19 +02:00
2019-04-29 15:54:04 +02:00
2018-12-05 11:35:28 +01:00
2018-12-05 11:35:28 +01:00
2019-08-06 13:15:10 +02:00
2019-02-28 17:24:21 +01:00
2019-08-02 10:15:47 +02:00
2019-08-09 14:20:45 +00:00
2018-12-05 11:35:28 +01:00
2019-08-09 14:20:45 +00:00
2019-08-10 15:22:50 +02:00
2019-08-06 13:15:10 +02:00
2019-02-27 11:18:35 +01:00
2019-08-09 16:14:30 +02:00

polkadotjs license npm beta travisci circleci maintainability coverage greenkeeper

@polkadot/ui

Basic browser and UI components for creating apps using the polkadot{.js} libraries

overview

The following UI components are currently available -

Additionally some shared libraries -

  • ui-assets Static assets, images and others, shared accross projects
  • ui-keyring A browser-specific wrapper around the base @polkadot/util-keyring library
  • ui-settings A browser local storage wrapper for app settings & configuration
  • ui-shared Shared logic that is used accross UI components, e.g. for icon generation
S
Description
No description provided
Readme Apache-2.0 33 MiB
Languages
TypeScript 98.3%
JavaScript 1.1%
HTML 0.6%