2021-01-18 15:12:36 +01:00
2020-10-26 12:25:42 +01:00
2020-12-01 22:04:57 +01:00
2020-10-23 10:18:44 +02:00
2021-01-18 15:12:36 +01:00
2021-01-18 12:19:55 +00:00
2018-12-05 11:35:28 +01:00
2021-01-03 11:46:19 +01:00
2020-02-28 14:19:03 +01:00
2018-12-05 11:35:28 +01:00
2020-10-26 12:25:42 +01:00
2020-12-01 22:04:57 +01:00
2021-01-03 11:46:19 +01:00
2019-10-07 17:09:27 +02:00
2021-01-17 16:03:59 +01:00
2019-02-28 17:24:21 +01:00
2018-12-05 11:35:28 +01:00
2021-01-18 13:17:27 +01:00
2019-10-16 12:35:34 +02:00
2021-01-18 13:17:27 +01:00

polkadotjs license npm beta maintainability coverage

@polkadot/ui

Basic browser and framework agnostic UI components for creating apps using the polkadot{.js} libraries

overview

The following UI components are currently available -

Additionally some shared libraries, that is not dependent on any framework -

  • ui-assets Static assets, images and others, shared accross projects
  • ui-keyring A browser-specific wrapper around the base @polkadot/util-keyring library
  • ui-settings A browser local storage wrapper for app settings & configuration
  • ui-shared Shared logic that is used accross UI components, e.g. for icon generation

examples

In addition to the above packages, there are examples available for intergation of ui-keyring, ui-settings & the relevant *-identicon package. These are

  • example-react - start with yarn example:react and view on http://localhost:8080
  • example-reactnative - start with yarn example:rn:packager to start the packager service and then either yarn example:rn:android or yarn example:rn:ios in another terminal
  • example-vue - start with yarn example:vue and view on http://localhost:8080
S
Description
No description provided
Readme Apache-2.0 33 MiB
Languages
TypeScript 98.3%
JavaScript 1.1%
HTML 0.6%