Files
pezkuwi-wallet-utils/icons/chains/gradient/DAOIPCI.svg
T
pezkuwichain 46297339b1 Initial commit: Pezkuwi Wallet Utils
- Chain configurations for Polkadot, Kusama and all major parachains
- Pezkuwichain ecosystem (Relay Chain, Asset Hub, People Chain)
- Staking metadata and validator lists
- DApp configurations
- XCM cross-chain messaging configs
- Governance dApp listings
- Promotional banners
- Chain migration configurations
- Asset metadata and icons

Based on Nova Utils with Pezkuwichain extensions
2026-01-23 00:29:48 +03:00

39 lines
6.2 KiB
XML

<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_2235_5917)">
<path d="M0 14C0 6.26801 6.26801 0 14 0H34C41.732 0 48 6.26801 48 14V34C48 41.732 41.732 48 34 48H14C6.26801 48 0 41.732 0 34V14Z" fill="url(#paint0_linear_2235_5917)"/>
<path d="M14.1651 13.6601C14.1651 15.0896 14.4716 16.4475 15.0226 17.6717C16.83 15.0771 19.7273 13.2984 23.0511 12.9988C21.2983 10.6247 18.498 9.07131 15.3325 9.02099C14.5878 10.4015 14.1651 11.9815 14.1651 13.6601Z" fill="white"/>
<path d="M14.002 19.4795C10.9996 19.8379 8.41461 21.5557 6.88026 24C8.4228 26.4573 11.0272 28.1805 14.0501 28.5261C13.4115 27.1327 13.0554 25.5827 13.0554 23.9496C13.0554 22.3579 13.3936 20.8453 14.002 19.4795Z" fill="white"/>
<path d="M6.23477 25.2091C5.69104 26.4266 5.38875 27.7756 5.38875 29.1952C5.38875 34.1826 9.12007 38.2985 13.9434 38.9036C13.3084 37.5135 12.9545 35.968 12.9545 34.3399C12.9545 32.6955 13.3155 31.1354 13.9626 29.7345C10.7814 29.3859 8.00841 27.6804 6.23477 25.2091Z" fill="white"/>
<path d="M6.23477 22.7909C5.69104 21.5734 5.38875 20.2244 5.38875 18.8048C5.38875 13.8174 9.12007 9.7015 13.9434 9.09636C13.3084 10.4865 12.9545 12.032 12.9545 13.6601C12.9545 15.3045 13.3155 16.8646 13.9626 18.2655C10.7814 18.6141 8.00841 20.3196 6.23477 22.7909Z" fill="white"/>
<path d="M16.0609 19.4498C17.6329 21.5883 20.0536 23.0643 22.8265 23.3813C22.7389 23.1904 22.6567 22.9965 22.58 22.7999C20.967 20.9336 18.6604 19.6834 16.0609 19.4498Z" fill="white"/>
<path d="M21.9695 20.5504C20.3276 19.2579 18.3086 18.4231 16.1047 18.2384C17.6549 16.0852 20.0587 14.5876 22.8206 14.2411C22.1856 15.6312 21.8317 17.1767 21.8317 18.8048C21.8317 19.3989 21.8788 19.9819 21.9695 20.5504Z" fill="white"/>
<path d="M24.0006 22.6372C23.8841 22.4806 23.7634 22.3272 23.6389 22.1772C23.253 21.1259 23.0423 19.99 23.0423 18.8048C23.0423 17.2903 23.3863 15.8562 24.0006 14.5763C24.6148 15.8562 24.9589 17.2903 24.9589 18.8048C24.9589 19.99 24.7482 21.1259 24.3623 22.1772C24.2377 22.3272 24.1171 22.4806 24.0006 22.6372Z" fill="white"/>
<path d="M25.4212 25.2001C25.3462 25.0079 25.2659 24.8182 25.1806 24.6314C27.9043 24.9732 30.2798 26.4344 31.8318 28.5399C29.2766 28.2817 27.0117 27.0404 25.4212 25.2001Z" fill="white"/>
<path d="M24.3623 25.8229C24.2377 25.6728 24.1171 25.5194 24.0006 25.3628C23.884 25.5194 23.7634 25.6728 23.6389 25.8228C23.2529 26.8741 23.0423 28.01 23.0423 29.1952C23.0423 30.7097 23.3863 32.1438 24.0006 33.4237C24.6148 32.1438 24.9589 30.7097 24.9589 29.1952C24.9589 28.0101 24.7482 26.8741 24.3623 25.8229Z" fill="white"/>
<path d="M25.2229 33.6652C25.8313 32.2995 26.1695 30.7868 26.1695 29.1952C26.1695 28.6011 26.1223 28.0181 26.0317 27.4496C27.6799 28.7471 29.7083 29.5833 31.9222 29.7637C30.3589 31.8767 27.965 33.3379 25.2229 33.6652Z" fill="white"/>
<path d="M24.0006 35.7532C25.8179 38.1952 28.6246 39.8572 31.8274 40.1459C30.0454 42.5596 27.1806 44.125 23.9502 44.125C20.7234 44.125 17.8614 42.5631 16.0789 40.1541C19.3211 39.8899 22.1654 38.2192 24.0006 35.7532Z" fill="white"/>
<path d="M23.1202 34.9063C21.3725 37.3338 18.5399 38.928 15.3325 38.979C14.5878 37.5984 14.1651 36.0185 14.1651 34.3399C14.1651 32.8866 14.4819 31.5072 15.0503 30.2671C16.8722 32.858 19.7845 34.6267 23.1202 34.9063Z" fill="white"/>
<path d="M14.2659 23.9496C14.2659 25.3356 14.5541 26.6543 15.0738 27.8491C16.3518 26.1044 18.1318 24.7504 20.2011 24C18.117 23.2442 16.3264 21.8763 15.0465 20.1134C14.544 21.2914 14.2659 22.588 14.2659 23.9496Z" fill="white"/>
<path d="M16.1738 29.7556C17.7167 31.8454 20.0715 33.2994 22.7724 33.6519C22.1677 32.2896 21.8317 30.7816 21.8317 29.1952C21.8317 28.6011 21.8788 28.0181 21.9695 27.4496C20.3448 28.7286 18.3508 29.5593 16.1738 29.7556Z" fill="white"/>
<path d="M32.5689 38.9769C29.4059 38.8949 26.6164 37.3119 24.8864 34.9139C28.1869 34.666 31.081 32.961 32.9274 30.4404C33.4471 31.6351 33.7352 32.9539 33.7352 34.3399C33.7352 36.0177 33.313 37.5968 32.5689 38.9769Z" fill="white"/>
<path d="M41.1209 24C39.5966 26.4284 37.0352 28.1397 34.0578 28.5133C34.6928 27.1232 35.0466 25.5777 35.0466 23.9496C35.0466 22.3631 34.7107 20.8551 34.106 19.4929C37.0629 19.8788 39.6048 21.5848 41.1209 24Z" fill="white"/>
<path d="M33.8361 23.9496C33.8361 22.52 33.5296 21.1621 32.9786 19.9379C31.6916 21.7855 29.852 23.2193 27.6992 24C29.8365 24.7751 31.6652 26.194 32.9508 28.0224C33.5193 26.7823 33.8361 25.4029 33.8361 23.9496Z" fill="white"/>
<path d="M33.7352 13.6601C33.7352 15.0216 33.4572 16.3183 32.9547 17.4962C31.1226 14.9728 28.244 13.2585 24.9561 12.9907C26.6908 10.6462 29.4481 9.10399 32.5689 9.02309C33.313 10.4032 33.7352 11.9823 33.7352 13.6601Z" fill="white"/>
<path d="M31.9919 18.2308C30.4215 16.054 27.9781 14.5488 25.1747 14.2283C25.8134 15.6217 26.1695 17.1717 26.1695 18.8048C26.1695 19.3989 26.1223 19.9819 26.0317 20.5504C27.6972 19.2393 29.7509 18.3991 31.9919 18.2308Z" fill="white"/>
<path d="M22.58 25.2001C20.967 27.0664 18.6604 28.3166 16.0609 28.5502C17.6329 26.4117 20.0536 24.9357 22.8265 24.6187C22.7389 24.8096 22.6567 25.0035 22.58 25.2001Z" fill="white"/>
<path d="M25.1806 23.3686C25.2659 23.1818 25.3462 22.9921 25.4212 22.7999C27.0117 20.9596 29.2766 19.7183 31.8318 19.4601C30.2798 21.5656 27.9043 23.0268 25.1806 23.3686Z" fill="white"/>
<path d="M24.0006 12.2468C25.8179 9.80484 28.6246 8.14278 31.8274 7.85406C30.0454 5.44042 27.1806 3.875 23.9502 3.875C20.7234 3.875 17.8614 5.43692 16.079 7.84593C19.3211 8.11009 22.1654 9.78077 24.0006 12.2468Z" fill="white"/>
<path d="M41.7664 25.2091C39.9749 27.7052 37.1638 29.4202 33.9424 29.7446C34.5865 31.1429 34.9458 32.6995 34.9458 34.3399C34.9458 35.973 34.5897 37.523 33.951 38.9165C38.826 38.3591 42.6124 34.2193 42.6124 29.1952C42.6124 27.7756 42.3101 26.4266 41.7664 25.2091Z" fill="white"/>
<path d="M42.6124 18.8048C42.6124 20.2244 42.3101 21.5734 41.7664 22.7909C39.9749 20.2948 37.1638 18.5798 33.9424 18.2554C34.5865 16.8571 34.9458 15.3005 34.9458 13.6601C34.9458 12.027 34.5897 10.477 33.951 9.08355C38.826 9.64091 42.6124 13.7807 42.6124 18.8048Z" fill="white"/>
</g>
<defs>
<linearGradient id="paint0_linear_2235_5917" x1="48" y1="48" x2="0.146965" y2="-0.14607" gradientUnits="userSpaceOnUse">
<stop offset="0.145833" stop-color="#1A98F1"/>
<stop offset="0.812626" stop-color="#6DFAA3"/>
</linearGradient>
<clipPath id="clip0_2235_5917">
<rect width="48" height="48" fill="white"/>
</clipPath>
</defs>
</svg>